Homewood Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
1785 Murray Hill Road 6 6 $2,850,000 101 days
50 Browning Walls 4 4 $2,095,000 19 days
1523 Roseland Drive 5 5 $1,990,000 34 days
17 Greenwood Street 5 5 $1,399,780 521 days
108 Malaga Avenue 5 4 $999,999 41 days
1821 Lakeshore Drive 4 6 $999,000 87 days
1600 Ridge Road 4 4 $999,000 143 days
114 Havenwood Court 4 4 $994,900 110 days
201 La Prado Place 4 3 $979,000 59 days
436 Devon Drive 4 3 $850,000 48 days
Average: 3.4 2.8 $591,600 156 days
Viewing 1 - 10 of 68
Viewing 1 - 10 of 68
Address Beds Baths List Price DOM
416 Norfolk Lane 4 4 $775,000 6 days
516 Yorkshire Drive 3 2 $729,000 18 days
915 Irving Road 4 2 $689,000 15 days
2402 Huntington Glen Drive 5 5 $650,000 31 days
1016 Sherbrooke Drive 4 3 $524,900 14 days
205 University Park Drive 2 2 $523,000 14 days
204 Theda Street 3 2 $499,000 18 days
10 Woodmont Circle 3 3 $485,000 18 days
1631 Manhattan Street 2 2 $485,000 25 days
817 Grove Street 3 2 $469,900 20 days
Average: 3.1 2.6 $480,958 135 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths List Price Sold Price DOM Sold Date
106 Edgewood Drive 5 5 $1,767,580 $1,767,580 18 days 9/27/24
305 Morris Boulevard 5 5 $1,650,000 $1,700,000 38 days 6/3/24
208 Linwood Drive 5 5 $1,595,000 $1,545,000 58 days 8/22/24
400 Woodland Drive 5 4 $1,450,000 $1,472,500 40 days 6/25/24
103 Morris Boulevard 5 5 $1,450,000 $1,452,000 30 days 5/8/24
319 Laurel Place 5 5 $1,399,900 $1,440,000 23 days 7/19/24
515 Rumson Road 4 5 $1,475,000 $1,430,000 38 days 7/9/24
409 Sterrett Avenue 6 7 $1,424,900 $1,424,900 16 days 4/2/24
200 Bonita Drive 4 4 $1,500,000 $1,409,500 31 days 5/29/24
306 Edgewood Boulevard 5 4 $1,395,000 $1,360,000 69 days 7/11/24
Average: 3.1 2.5 $552,327 $552,580 56 days
Viewing 1 - 10 of 284
Viewing 1 - 10 of 284